PARTY-CONCESSION RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$15.00 | $45.00 | ||||
$40.00 | $120.00 | ||||
$30.00 | $90.00 | ||||
$20.00 | $40.00 | ||||
$10.00 | $30.00 | ||||
$10.00 | $30.00 | ||||
$10.00 | $30.00 | ||||
$10.00 | $20.00 | ||||
$10.00 | $45.00 | ||||
$7.50 | $30.00 | ||||
$2.50 | |||||
$70.00 | |||||
$15.00 | $60.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our party-concession rentals in Cedar Rapids IA, Iowa City, Mt. Vernon, Marion, Hiawatha, and eastern Iowa.